Tri-Community Ambulance Service, Inc.

Proudly serving the residents of the Bergholz, Pekin, Sanborn and St. Johnsburg Fire districts since 1956!
Calls and Duty Hours Historical Data
Calls and Duty Hours Historical Data
Year | Title Two | Total SCHEDULED DUTY HOURS |
---|---|---|
2020 | 1834 | 31,071 volunteer hours logged |
2019 | 1721 | 33,128.50 volunteer hours logged |
2018 | 1,610 | 30,285.00 volunteer hours logged |
2017 | 1,637 | 31,700.75 volunteer hours logged |
2016 | 1,450 | 28,182 volunteer hours logged |
2015 | 1,411 | 20,146.50 volunteer hours logged |
2014 | 1,296 | 17,329.75 volunteer hours logged |
2013 | 1,231 | 16,741 volunteer hours logged |
2012 | 1,366 | 13,046 volunteer hours logged |
2011 | 1,000 | 9,336 volunteer hours logged |
A very big thank you to our Tri-Community VOLUNTEER responders who give so much of their time to ensure our residents are covered in their time of need! As our calls grow, so does the need for more volunteers to step forward and join our proud ranks. As you can see we are growing each year in both calls and duty hours. Be part of a team that truly makes a difference in our community!
Visit our recruitment homepage today by clicking here